Jacob WEHRY | (16 Oct 1775 - 7 May 1847) |
Johan Anthony WEHRY | (18 Jul 1770 - Aug 1835) |
Johannes WEHRY | (ABT. 1772 - AFT. 1807) |
Maria M. WEHRY | (ABT. 1785 - UNKNOWN) |
Maria Magdelena WEHRY | (3 May 1798 - UNKNOWN) |
Michael WEHRY | (26 Sep 1786 - UNKNOWN) |
Peter WEHRY | (21 Mar 1805 - UNKNOWN) |
Ruben WEHRY | (12 Feb 1820 - UNKNOWN) |
Salome WEHRY | (20 May 1824 - UNKNOWN) |
Sara WEHRY | (11 Jun 1807 - UNKNOWN) |
Sarah WEHRY | (1 Aug 1811 - UNKNOWN) |
Solomon WEHRY | (21 Feb 1816 - UNKNOWN) |
Susanna B. WEHRY | (ABT. 1774 - UNKNOWN) |
Patricia WEILER | (Private - ____) |
Homer WELCH | (Private - ____) |
Delaney Anne WELLS | (Private - ____) |
Eric WELLS | (Private - ____) |
Richard WELLS | (Private - ____) |
Thomas Charles WELLS | (WFT Est. 1837-1864 - WFT Est. 1888-1951) |
Ella L. WENNER | (____ - UNKNOWN) |
Jacob J. WESILER | (____ - UNKNOWN) |
Delcena A. WEST | (1870 - Aug 1957) |
Unknown WEST | (Private - ____) |
Jayme WETZEL | (Private - ____) |
UP (Timothy STEVENS - Stewart ZWEIZIG )
BACK (Sarah E. WATSON - George WEHRY )
NEXT (John WETZEL - Maudie Alice WHITE )
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 11/18/99 08:57:56 . |