John R. OREM | (10 Jan 1837 - 8 Oct 1840) |
Joseph OREM | (22 Dec 1841 - 8 Jun 1922) |
Joseph Merick OREM | (Private - ____) |
Josiah OREM | (2 Jul 1806 - 24 Mar 1894) |
Josiah Leslie OREM | (17 Aug 1882 - 11 Aug 1884) |
Joyce OREM | (Private - ____) |
Kenneth Theodore OREM | (Private - ____) |
Levi OREM | (10 Jan 1849 - 27 Mar 1922) |
Levi OREM , Sr. | (____ - UNKNOWN) |
Lorenzo D. OREM | (4 Feb 1856 - 23 Apr 1921) |
Martha Matilda OREM | (30 Nov 1839 - 22 Aug 1922) |
Mary Juanita OREM | (Private - ____) |
Mary Lucille OREM | (Private - ____) |
Mary M. OREM | (9 Jun 1858 - 10 Jul 1890) |
Melanie Ann OREM | (Private - ____) |
Merle Eugene OREM | (Private - ____) |
Nancy OREM | (7 Nov 1835 - 19 Jan 1921) |
Patricia OREM | (BET. 1942 - 1959 - BET. 1942 - 1959) |
Paulette OREM | (Private - ____) |
Ralph George OREM | (Private - ____) |
Rebecca OREM | (AFT. 1806 - UNKNOWN) |
Ruth Winifred OREM | (Private - ____) |
Sally OREM | (AFT. 1806 - UNKNOWN) |
Samuel OREM | (1784 - 1857) |
UP (Benedictus NEIDLINGER - Lisa Marie STEVENS )
BACK (Sidney Newton NORTH - Jim OREM )
NEXT (Samuel Leon OREM - Lloyd PAGE )
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 11/18/99 08:57:56 . |