Jennie E. HINDERLEIDER | (10 Sep 1883 - 8 Jan 1965) |
Johan Georg HINDERLEIDER | (7 Apr 1802 - 30 Nov 1887) |
Joshua John HINDERLEIDER | (14 Aug 1837 - 4 Mar 1907) |
Loesa Elizabeth HINDERLEIDER | (4 Jan 1851 - 1935) |
Malona HINDERLEIDER | (ABT. 1858 - UNKNOWN) |
Mary Elizabeth HINDERLEIDER | (10 Jul 1844 - UNKNOWN) |
Mellisa HINDERLEIDER | (ABT. 1855 - UNKNOWN) |
Paul HINDERLEIDER | (____ - UNKNOWN) |
Reuben HINDERLEIDER | (4 Jul 1832 - 7 Apr 1903) |
Reuben Eugene HINDERLEIDER | (31 Jan 1887 - 22 Apr 1945) |
Rose HINDERLEIDER | (____ - UNKNOWN) |
Sarah Rebecca HINDERLEIDER | (3 Oct 1845 - 28 Oct 1923) |
Twin A HINDERLEIDER | (5 Jun 1833 - UNKNOWN) |
Twin B HINDERLEIDER | (5 Jun 1833 - UNKNOWN) |
William Henry HINDERLEIDER | (18 Nov 1835 - 18 Nov 1835) |
William J. HINDERLEIDER | (ABT. 1869 - 7 Nov 1905) |
Christina HINDERLEITER | (17 Jun 1774 - WFT Est. 1775-1868) |
Daniel HINDERLEITER | (1 Dec 1796 - ABT. 1887) |
Judith HINDERLEITER | (7 Jan 1807 - 27 Apr 1869) |
David HINDERLITE | (____ - UNKNOWN) |
George B. HINDERLITE | (____ - UNKNOWN) |
Julia HINDERLITE | (____ - UNKNOWN) |
Mary HINDERLITE | (____ - UNKNOWN) |
Miles HINDERLITE | (____ - UNKNOWN) |
UP (Tammy Burton CONNOR - Clara HINDERLITER )
BACK (Jane HEZLEP - James HINDERLEIDER )
NEXT (William HINDERLITE - Avery Bruce HINDERLITER )
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 11/18/99 08:57:56 . |