Elias BROCIOUS | (18 May 1860 - UNKNOWN) |
Elizabeth BROCIOUS | (9 May 1850 - UNKNOWN) |
Elizabeth BROCIOUS | (31 Mar 1850 - UNKNOWN) |
Henry BROCIOUS | (28 Aug 1859 - UNKNOWN) |
Isaac BROCIOUS | (4 Mar 1855 - UNKNOWN) |
Isaac BROCIOUS | (____ - UNKNOWN) |
Jacob BROCIOUS | (18 Apr 1853 - UNKNOWN) |
Joel BROCIOUS | (____ - UNKNOWN) |
John BROCIOUS | (7 Apr 1847 - UNKNOWN) |
John BROCIOUS | (14 Aug 1853 - UNKNOWN) |
Kate BROCIOUS | (1857 - UNKNOWN) |
Laura BROCIOUS | (5 May 1861 - UNKNOWN) |
Lydia BROCIOUS | (5 Jan 1852 - UNKNOWN) |
Lydia BROCIOUS | (27 Oct 1851 - UNKNOWN) |
Mary BROCIOUS | (5 Mar 1855 - UNKNOWN) |
Rebbeca Ann BROCIOUS | (24 Jan 1864 - UNKNOWN) |
Sarah Ann BROCIOUS | (15 Feb 1857 - UNKNOWN) |
Susanna BROCIOUS | (____ - UNKNOWN) |
William BROCIUOS | (19 Sep 1858 - UNKNOWN) |
Hamilton BROOKS | (____ - UNKNOWN) |
Alice Amanda BROWN | (1866 - 1901) |
Darlene BROWN | (Private - ____) |
Dolores BROWN | (Private - ____) |
Joyce Elaine BROWN | (Private - ____) |
UP (Jennifer - Margaret CONNER )
BACK (Michael BREISCH - Daniel BROCIOUS )
NEXT (Lola Bell BROWN - Orville D. BRUSH )
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 11/18/99 08:57:56 . |